Parcel locker service price list (Estonia, Latvia, Lithuania, Finland)
The delivery cost is calculated based on the height of the parcel. The parcel terminal has lockers of five different sizes. Business clients can insert parcels for collection in parcel terminal lockers of S to XL sizes. The price of the parcels of business clients is determined in the Sorting Centre based on the dimensions of the parcel.
Price list valid from 08.07.2024
Locker size | Parcel dimensions | Parcel weight | Estonia | Latvia | Lithuania | Finland |
---|---|---|---|---|---|---|
XS | up to 5 cm * 34 cm * 45 cm | up to 5 kg | 2.09 € + VAT | 2,92 € + VAT | 3,06 € + VAT | 8,33 € + VAT |
S | up to 12 cm * 34 cm * 60 cm | up to 35 kg | 2.45 € + VAT | 3,25 € + VAT | 3,41 € + KM | 9,16 € + VAT |
M | up to 20 cm * 34 cm * 60 cm | up to 35 kg | 3.14 € + VAT | 3,80 € + VAT | 3,98 € + KM | 10,83 € + VAT |
L | up to 38 cm * 36 cm * 60 cm | up to 35 kg | 4.07 € + VAT | 4,79 € + VAT | 5,02 € + KM | 11,66 € + VAT |
XL | up to 60 cm * 36 cm * 60 cm | up to 35 kg | 5.41 € + VAT | 7,21 € + VAT | 7,57 € + KM | 12,50 € + VAT |
SmartPosti OÜ will apply a fuel surcharge. More information about fuel surcharge can be found here.
Minimum dimensions: 1 cm * 15 cm * 15 cm
Minimum weight: 100g.